Soleil Laural Canyon Historical Data
|
Weekly Summary for February 14, 2018 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
48.7 °F |
3.6 °F |
23.9 °F |
Dew Point: |
37.2 °F |
-2.6 °F |
15.7 °F |
Humidity: |
94% |
41% |
72% |
Wind Speed: |
23mph |
- |
6mph |
Wind Gust: |
28mph |
- |
- |
Pressure: |
30.73 in |
29.65 in |
- |
Precipitation: |
0 in |
|
|
|
2018 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sun | 11 | 25.3 | 18.1 | 11.0 | 10.3 | 6.7 | 3.4 | 87 | 67 | 50 | 30.36 | 29.95 | 15 | 5 | 23 | 0.00 |
Mon | 12 | 18.8 | 11.2 | 3.6 | 5.1 | 1.2 | -2.6 | 77 | 64 | 45 | 30.73 | 30.36 | 12 | 3 | 13 | 0.00 |
Tue | 13 | 32.3 | 19.8 | 7.2 | 20.7 | 12.7 | 1.7 | 82 | 71 | 56 | 30.68 | 30.09 | 19 | 6 | 24 | 0.00 |
Wed | 14 | 48.7 | 35.8 | 22.8 | 36.9 | 29.4 | 19.3 | 91 | 80 | 62 | 30.09 | 29.68 | 18 | 7 | 25 | 0.00 |
Thu | 15 | 45.9 | 38.1 | 30.3 | 37.2 | 33.5 | 27.5 | 92 | 81 | 67 | 29.97 | 29.65 | 15 | 5 | 18 | 0.00 |
Fri | 16 | 30.3 | 21.9 | 13.6 | 28.4 | 9.4 | -1.5 | 94 | 63 | 41 | 30.30 | 29.97 | 20 | 8 | 25 | 0.00 |
Sat | 17 | 28.7 | 22.2 | 15.9 | 24.9 | 17.1 | 5.2 | 91 | 77 | 62 | 30.12 | 29.88 | 23 | 8 | 28 | 0.00 |
Soleil - Laurel Canyon
|