Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 17-Sep-2024 18:09:03 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km ESE of Pageland, South Carolina 2.2 000389242 mi 1726462421Mon, 16-Sep-2024 00:53:41 EDT map
6 km E of Elgin, South Carolina 2.5 000349217 mi 1726437704Sun, 15-Sep-2024 18:01:44 EDT map
1 km NW of Niota, Tennessee 2.3 00014187 mi 1726391565Sun, 15-Sep-2024 05:12:45 EDT map
6 km ESE of Elgin, South Carolina 2.1 000349217 mi 1726339613Sat, 14-Sep-2024 14:46:53 EDT map
13 km NE of Tilden, Texas 2.1 001465910 mi 1726295655Sat, 14-Sep-2024 02:34:15 EDT map
10 km NE of Tilden, Texas 2.5 001468912 mi 1726288625Sat, 14-Sep-2024 00:37:05 EDT map
6 km SE of Marston, Missouri 2.2 000519322 mi 1726228698Fri, 13-Sep-2024 07:58:18 EDT map
15 km NNE of Hermleigh, Texas 2.0 001507936 mi 1726204443Fri, 13-Sep-2024 01:14:03 EDT map
6 km SE of Marston, Missouri 2.3 000519322 mi 1726108819Wed, 11-Sep-2024 22:40:19 EDT map
4 km WNW of Claysville, Pennsylvania 2.5 000745463 mi 1726030284Wed, 11-Sep-2024 00:51:24 EDT map
10 km SSE of Ackerly, Texas 2.3 001606998 mi 1726013713Tue, 10-Sep-2024 20:15:13 EDT map

11 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.