Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 27-Jul-2024 04:33:40 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
17 km WSW of Rotan, Texas 2.1 001502933 mi 1722031076Fri, 26-Jul-2024 17:57:56 EDT map
15 km NNE of Hermleigh, Texas 2.9 001507937 mi 1722022836Fri, 26-Jul-2024 15:40:36 EDT map
15 km NNE of Hermleigh, Texas 2.2 001506936 mi 1722014575Fri, 26-Jul-2024 13:22:55 EDT map
17 km NNE of Hermleigh, Texas 2.1 001507937 mi 1722011286Fri, 26-Jul-2024 12:28:06 EDT map
15 km NNE of Hermleigh, Texas 2.5 001505935 mi 1722010317Fri, 26-Jul-2024 12:11:57 EDT map
16 km NNE of Hermleigh, Texas 2.7 001504935 mi 1722008698Fri, 26-Jul-2024 11:44:58 EDT map
17 km NNE of Hermleigh, Texas 2.2 001504935 mi 1722007314Fri, 26-Jul-2024 11:21:54 EDT map
16 km NNE of Hermleigh, Texas 2.0 001506936 mi 1722005917Fri, 26-Jul-2024 10:58:37 EDT map
17 km NNE of Hermleigh, Texas 3.3 001504934 mi 1722004834Fri, 26-Jul-2024 10:40:34 EDT map
17 km NE of Hermleigh, Texas 2.0 001503934 mi 1722004805Fri, 26-Jul-2024 10:40:05 EDT map
16 km NNE of Hermleigh, Texas 2.6 001505935 mi 1722004480Fri, 26-Jul-2024 10:34:40 EDT map
15 km NNE of Hermleigh, Texas 3.0 001506936 mi 1722004362Fri, 26-Jul-2024 10:32:42 EDT map
17 km NNE of Hermleigh, Texas 5.1 001504934 mi 1722004109Fri, 26-Jul-2024 10:28:29 EDT map
17 km NNE of Hermleigh, Texas 2.3 001504935 mi 1722003473Fri, 26-Jul-2024 10:17:53 EDT map
14 km SSE of Waynoka, Oklahoma 3.1 001317818 mi 1721999260Fri, 26-Jul-2024 09:07:40 EDT map
17 km NNE of Hermleigh, Texas 2.6 001506936 mi 1721921351Thu, 25-Jul-2024 11:29:11 EDT map
16 km NNE of Hermleigh, Texas 2.2 001505935 mi 1721912797Thu, 25-Jul-2024 09:06:37 EDT map
18 km NNE of Hermleigh, Texas 2.2 001503934 mi 1721901113Thu, 25-Jul-2024 05:51:53 EDT map
18 km ENE of Cumberland, Virginia 2.3 000688427 mi 1721895731Thu, 25-Jul-2024 04:22:11 EDT map
16 km NE of Hermleigh, Texas 2.5 001504935 mi 1721880919Thu, 25-Jul-2024 00:15:19 EDT map
15 km NE of Hermleigh, Texas 2.1 001505935 mi 1721877652Wed, 24-Jul-2024 23:20:52 EDT map
15 km NE of Hermleigh, Texas 2.6 001504935 mi 1721877298Wed, 24-Jul-2024 23:14:58 EDT map
15 km NE of Hermleigh, Texas 2.0 001504935 mi 1721876592Wed, 24-Jul-2024 23:03:12 EDT map
16 km NNE of Hermleigh, Texas 4.0 001506936 mi 1721876262Wed, 24-Jul-2024 22:57:42 EDT map
9 km NE of Eton, Georgia 2.4 00007144 mi 1721872638Wed, 24-Jul-2024 21:57:18 EDT map
17 km NE of Hermleigh, Texas 3.1 001503934 mi 1721870547Wed, 24-Jul-2024 21:22:27 EDT map
15 km NE of Hermleigh, Texas 2.7 001504935 mi 1721866855Wed, 24-Jul-2024 20:20:55 EDT map
17 km NNE of Hermleigh, Texas 3.4 001505935 mi 1721853955Wed, 24-Jul-2024 16:45:55 EDT map
16 km NNE of Hermleigh, Texas 2.3 001505935 mi 1721841482Wed, 24-Jul-2024 13:18:02 EDT map
15 km NNE of Hermleigh, Texas 3.1 001509938 mi 1721839709Wed, 24-Jul-2024 12:48:29 EDT map
5 km W of Ponca City, Oklahoma 2.0 001174730 mi 1721824987Wed, 24-Jul-2024 08:43:07 EDT map
4 km W of Parma, Missouri 2.4 000551342 mi 1721824374Wed, 24-Jul-2024 08:32:54 EDT map
17 km NE of Hermleigh, Texas 2.2 001502933 mi 1721824374Wed, 24-Jul-2024 08:32:54 EDT map
18 km NE of Hermleigh, Texas 2.4 001502933 mi 1721821253Wed, 24-Jul-2024 07:40:53 EDT map
17 km NE of Hermleigh, Texas 2.0 001504934 mi 1721808870Wed, 24-Jul-2024 04:14:30 EDT map
18 km NE of Hermleigh, Texas 2.4 001502933 mi 1721775451Tue, 23-Jul-2024 18:57:31 EDT map
18 km NE of Hermleigh, Texas 2.0 001503934 mi 1721774366Tue, 23-Jul-2024 18:39:26 EDT map
8 km ENE of Hennessey, Oklahoma 2.6 001224761 mi 1721760134Tue, 23-Jul-2024 14:42:14 EDT map
18 km NE of Hermleigh, Texas 2.1 001502933 mi 1721743784Tue, 23-Jul-2024 10:09:44 EDT map
24 km SSW of Westbrook, Texas 2.2 001557967 mi 1721740371Tue, 23-Jul-2024 09:12:51 EDT map
18 km NE of Hermleigh, Texas 3.0 001502933 mi 1721737166Tue, 23-Jul-2024 08:19:26 EDT map
18 km NNE of Hermleigh, Texas 2.0 001503934 mi 1721734733Tue, 23-Jul-2024 07:38:53 EDT map
18 km NE of Hermleigh, Texas 2.1 001502933 mi 1721729026Tue, 23-Jul-2024 06:03:46 EDT map
16 km NNE of Hermleigh, Texas 2.3 001505935 mi 1721716975Tue, 23-Jul-2024 02:42:55 EDT map
16 km NE of Hermleigh, Texas 2.0 001503934 mi 1721712664Tue, 23-Jul-2024 01:31:04 EDT map
15 km NE of Hermleigh, Texas 3.1 001504935 mi 1721710610Tue, 23-Jul-2024 00:56:50 EDT map
18 km NNE of Hermleigh, Texas 2.1 001503934 mi 1721706903Mon, 22-Jul-2024 23:55:03 EDT map
16 km NNE of Hermleigh, Texas 4.4 001506936 mi 1721706385Mon, 22-Jul-2024 23:46:25 EDT map
17 km NNE of Hermleigh, Texas 2.8 001504935 mi 1721706201Mon, 22-Jul-2024 23:43:21 EDT map
17 km NNE of Hermleigh, Texas 4.9 001504934 mi 1721705922Mon, 22-Jul-2024 23:38:42 EDT map
4 km W of Ponca City, Oklahoma 2.1 001174729 mi 1721692114Mon, 22-Jul-2024 19:48:34 EDT map
7 km NNE of Falling Spring, West Virginia 2.3 000565351 mi 1721616452Sun, 21-Jul-2024 22:47:32 EDT map
13 km NNW of Cedar Rock, North Carolina 2.2 000337209 mi 1721550305Sun, 21-Jul-2024 04:25:05 EDT map
9 km NNW of Graysville, Tennessee 2.2 00015194 mi 1721476567Sat, 20-Jul-2024 07:56:07 EDT map

54 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.