Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 10-Aug-2022 22:15:09 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
3 km S of Huntersville, West Virginia | 2.0 | 368 mi | Tue, 09-Aug-2022 20:36:34 EDT | map |
3 km SW of Tiptonville, Tennessee | 2.1 | 316 mi | Mon, 08-Aug-2022 16:48:53 EDT | map |
6 km E of Archdale, North Carolina | 2.0 | 285 mi | Sun, 07-Aug-2022 20:24:05 EDT | map |
13 km N of Snyder, Texas | 2.2 | 950 mi | Sun, 07-Aug-2022 02:38:56 EDT | map |
3 km NNE of Antrim, New Hampshire | 2.3 | 910 mi | Sat, 06-Aug-2022 20:05:55 EDT | map |
8 km SSE of Vonore, Tennessee | 2.0 | 89 mi | Sat, 06-Aug-2022 13:21:43 EDT | map |
3 km SE of Fairview, Oklahoma | 2.3 | 797 mi | Fri, 05-Aug-2022 07:19:54 EDT | map |
3 km SE of Fairview, Oklahoma | 2.0 | 797 mi | Fri, 05-Aug-2022 06:54:34 EDT | map |
15 km N of Snyder, Texas | 2.5 | 949 mi | Fri, 05-Aug-2022 06:19:55 EDT | map |
13 km NNW of Three Rivers, Texas | 2.2 | 899 mi | Fri, 05-Aug-2022 04:36:46 EDT | map |
10 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.