Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 20-Mar-2023 14:51:57 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
17 km NE of Hermleigh, Texas | 2.0 | 934 mi | Mon, 20-Mar-2023 06:00:29 EDT | map |
6 km SW of Manchester, Oklahoma | 2.5 | 784 mi | Sun, 19-Mar-2023 23:35:41 EDT | map |
2 km SSW of Notre-Dame-du-Mont-Carmel, Canada | 2.5 | 950 mi | Sun, 19-Mar-2023 16:38:12 EDT | map |
5 km SE of Ackerly, Texas | 3.3 | 996 mi | Fri, 17-Mar-2023 16:50:08 EDT | map |
1 km SSE of Bridge Creek, Oklahoma | 2.2 | 753 mi | Fri, 17-Mar-2023 03:13:24 EDT | map |
8 km ENE of Cowles, Nebraska | 2.9 | 863 mi | Fri, 17-Mar-2023 00:56:54 EDT | map |
22 km ESE of Big Lake, Texas | 2.1 | 995 mi | Thu, 16-Mar-2023 03:42:54 EDT | map |
11 km E of Crowder, Oklahoma | 2.6 | 629 mi | Wed, 15-Mar-2023 21:50:59 EDT | map |
eastern Tennessee | 2.5 | 100 mi | Wed, 15-Mar-2023 18:46:04 EDT | map |
13 km NW of Pawnee, Oklahoma | 2.8 | 714 mi | Wed, 15-Mar-2023 16:43:22 EDT | map |
15 km NE of Hermleigh, Texas | 2.3 | 935 mi | Tue, 14-Mar-2023 22:59:21 EDT | map |
5 km SE of Dover, Oklahoma | 2.1 | 763 mi | Tue, 14-Mar-2023 17:33:28 EDT | map |
12 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.