Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 27-Apr-2024 02:24:48 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
8 km SSE of Doyline, Louisiana 2.7 000848527 mi 1714159055Fri, 26-Apr-2024 15:17:35 EDT map
9 km NNW of Prague, Oklahoma 2.6 001123698 mi 1714043640Thu, 25-Apr-2024 07:14:00 EDT map
5 km E of Falls City, Texas 2.3 001401870 mi 1714023319Thu, 25-Apr-2024 01:35:19 EDT map
24 km SSW of Westbrook, Texas 2.0 001557968 mi 1714011185Wed, 24-Apr-2024 22:13:05 EDT map
1 km S of Chico, Texas 2.4 001231765 mi 1713979961Wed, 24-Apr-2024 13:32:41 EDT map
11 km SSE of Pearsall, Texas 2.3 001504935 mi 1713915029Tue, 23-Apr-2024 19:30:29 EDT map
2 km ESE of Falls City, Texas 2.6 001403872 mi 1713888486Tue, 23-Apr-2024 12:08:06 EDT map
4 km NE of Carrier, Oklahoma 2.4 001245774 mi 1713867774Tue, 23-Apr-2024 06:22:54 EDT map
6 km S of Pearsall, Texas 2.1 001505935 mi 1713862663Tue, 23-Apr-2024 04:57:43 EDT map
3 km ESE of Etowah, Tennessee 2.0 00011773 mi 1713861925Tue, 23-Apr-2024 04:45:25 EDT map
26 km SW of Falls City, Texas 3.0 001430889 mi 1713859539Tue, 23-Apr-2024 04:05:39 EDT map
26 km NW of Pawnee, Texas 2.3 001431889 mi 1713784429Mon, 22-Apr-2024 07:13:49 EDT map
1 km WSW of Mill Creek, Illinois 2.1 000548340 mi 1713775953Mon, 22-Apr-2024 04:52:33 EDT map
3 km SSE of Walbridge, Ohio 2.3 000816507 mi 1713744735Sun, 21-Apr-2024 20:12:15 EDT map
18 km SSE of Pearsall, Texas 2.4 001501933 mi 1713720833Sun, 21-Apr-2024 13:33:53 EDT map
4 km ESE of Matthews, Missouri 2.4 000532330 mi 1713713638Sun, 21-Apr-2024 11:33:58 EDT map
12 km NW of Pawnee, Oklahoma 2.2 001147713 mi 1713708959Sun, 21-Apr-2024 10:15:59 EDT map
11 km SW of Dalton, Georgia 2.1 00006843 mi 1713695397Sun, 21-Apr-2024 06:29:57 EDT map
24 km SSW of Westbrook, Texas 2.0 001558968 mi 1713681707Sun, 21-Apr-2024 02:41:47 EDT map
4 km NE of Hickory, Oklahoma 2.1 001130702 mi 1713622986Sat, 20-Apr-2024 10:23:06 EDT map
23 km S of Westbrook, Texas 2.6 001555966 mi 1713615664Sat, 20-Apr-2024 08:21:04 EDT map
20 km ENE of Falls City, Texas 2.5 001384860 mi 1713606498Sat, 20-Apr-2024 05:48:18 EDT map
7 km ESE of Marston, Missouri 2.0 000518322 mi 1713596093Sat, 20-Apr-2024 02:54:53 EDT map

23 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.