Trends as of 03-Aug-2019 at 6:06am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Aug-2019 6:06am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 88.0 | 4.6 | 8.1 | N | 52 | 68.2 | 30.14 | 0.00 |
5 minutes ago | 88.0 | 4.6 | 8.1 | N | 52 | 68.2 | 30.14 | 0.00 |
10 minutes ago | 88.0 | 4.6 | 8.1 | N | 52 | 68.2 | 30.14 | 0.00 |
15 minutes ago | 88.0 | 4.6 | 8.1 | N | 52 | 68.2 | 30.14 | 0.00 |
20 minutes ago | 88.0 | 4.6 | 8.1 | N | 52 | 68.2 | 30.14 | 0.00 |
30 minutes ago | 88.0 | 4.6 | 8.1 | N | 52 | 68.2 | 30.14 | 0.00 |
45 minutes ago | 88.0 | 4.6 | 8.1 | N | 52 | 68.2 | 30.14 | 0.00 |
60 minutes ago | 88.0 | 4.6 | 8.1 | N | 52 | 68.2 | 30.14 | 0.00 |
75 minutes ago | 88.0 | 4.6 | 8.1 | N | 52 | 68.2 | 30.14 | 0.00 |
90 minutes ago | 88.0 | 4.6 | 8.1 | N | 52 | 68.2 | 30.14 | 0.00 |
105 minutes ago | 88.0 | 4.6 | 8.1 | N | 52 | 68.2 | 30.14 | 0.00 |
120 minutes ago | 88.0 | 4.6 | 8.1 | N | 52 | 68.2 | 30.14 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 30-Jul-2019 9:11pm |
Yest. | 0.00 in | Week | 0.10 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 0.10 in ( 113 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 89.1 °F at 1:05pm | Max > 86 °F | 3 days |
Yest. | 88.0 °F at 6:02pm | Max > 77 °F | 3 days |
Month | 89.1 °F on 01-Aug-2019 | Warmest day | -58.0 °F on 02-Jul-2019 |
Year | 95.4 °F on 02-Jul-2019 | Warmest night | 75.2 °F on 01-Aug-2019 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 66.9 °F at 7:03am | Min < 32 °F | 0 days |
Yest. | 69.0 °F at 5:17am | Min < 5 °F | 0 days |
Month | 66.9 °F on 01-Aug-2019 | Coldest day | 122.0 °F on 25-Jul-2019 |
Year | 16.3 °F on 30-Jan-2019 | Coldest night | 75.2 °F on 01-Aug-2019 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.04 inHg at 12:09pm | Today | 67.0 °F at 7:03am |
Yest. | 30.090 inHg at 6:02pm | Yest. | 69.0 °F at 5:17am |
Month | 30.04 inHg on 02-Aug-2019 | Month | 66.9 °F on 01-Aug-2019 |
Year | 29.47 inHg on 19-Apr-2019 | Year | 11.3 °F on 21-Jan-2019 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 1287 W/m2 at 1:40pm | Today | 10.0 index at 12:09pm |
Yest. | 1289.0 W/m2 at 1:38pm | Yest. | 4.0 index at 6:02pm |
Wind Data
CURRENT |
![]() |
|
Now | 1.0 mph W | |
Gust | 1.0 mph W | |
Gust/hr | 8.1 mph | |
WIND GUST HIGHS | ||
Today | 10.0 mph WNW at 12:09pm | |
Yest. | 6.0 mph at 8:26pm | |
Month | 10.0 mph on 02-Aug-2019 | |
Year | 35.3 mph on 01-May-2019 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.0 mph W at 6:06am | |
Yest. | 4.0 mph at 8:26pm | |
Month | 9.0 mph on 02-Aug-2019 | |
Year | 25.9 mph on 15-May-2019 | |
WIND RUN | ||
Today | 24.95 miles | |
Month | 24.95 miles | |
Year | 9566.73 miles |