National Weather Service

Overnight

Overnight: Mostly Cloudy
Mostly Cloudy

Lo 44 °F
Thursday

Thursday: Mostly Sunny
Mostly Sunny

Hi 64 °F
Thursday

Thursday: Mostly Sunny
Mostly Sunny

Lo 36 °F
Friday

Friday: Sunny
Sunny

Hi 69 °F
Friday
Night
Friday Night: Mostly Clear
Mostly Clear

Lo 45 °F
Saturday

Saturday: Sunny
Sunny

Hi 74 °F
Saturday
Night
Saturday Night: Mostly Clear
Mostly Clear

Lo 52 °F
Sunday

Sunday: Mostly Sunny
Mostly Sunny

Hi 79 °F

Soleil Weather Forecast

This
afternoon
Clear
Clear
High: 45°
Tonight

Clear
Clear
Low: 13°
Sunday

Sunny
Sunny
High: 54°
Sunday
night
Partly Cloudy
Partly Cloudy
Low: 34°
Monday

Rain Sleet
Rain Sleet
High: 50°
Monday
night
Fog late
Fog late
Low: 29°
Tuesday

Fog a.m.
Fog a.m.
High: 59°
Tuesday
night
Clear
Clear
Low: 28°
>

WxSim (Soleil Laurel Canyon) & NWS Forecast Comparison for Accuracy

National Weather Service (NW), Actual Observed (Act), WxSim Generated (WS)
Morning Forecast
Updated: 11-19-14 at 8:55 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
11-19-14 66   50 49   24 65   54 47   26 65   56 49   29 66   53 47   36
11-18-14 72 32.3 35 49 16.7 13 67   46 49   20 65   47 47   21 64   56 49   26
11-17-14 72 31.2 50 47 22.8 21 73 32.3 33 49 16.7 15 68   46 49   20 66   49 48   23
11-16-14 70 31.2 66 45 43.7 45 74 31.2 49 46 22.8 26 74 32.3 33 51 16.7 19 68   45 51   25
11-15-14 68 31.2 50 47 36.2 31 69 31.2 43 46 43.7 33 72 31.2 40 49 22.8 23 72 32.3 40 50 16.7 21
11-14-14 69 31.2 47 48 24.4 22 68 31.2 51 48 36.2 29 70 31.2 45 46 43.7 34 72 31.2 41 49 22.8 24
11-13-14 68 31.2 51 49 22.6 25 68 31.2 51 48 24.4 24 69 31.2 53 48 36.2 31 70 31.2 45 47 43.7 34
11-12-14 67 31.2 64 52 36.1 49 69 31.2 63 49 22.6 48 68 31.2 62 47 24.4 47 69 31.2 61 49 36.2 46
11-11-14 66 31.2 69 49 47.7 38 67 31.2 61 51 36.1 50 69 31.2 65 50 22.6 51 69 31.2 66 47 24.4 51
11-10-14 74 31.2 65 52 45.3 37 66 31.2 67 50 47.7 36 67 31.2 60 51 36.1 47 68 31.2 64 50 22.6 49
11-09-14 79 31.2 68 52 33.5 36 75 31.2 72 50 45.3 37 67 31.2 69 50 47.7 37 68 31.2 62 51 36.1 48
11-08-14 80 31.2 57 52 35.9 33 80 31.2 66 52 33.5 33 77 31.2 70 50 45.3 35 69 31.2 67 49 47.7 35
11-07-14 75 31.2 65 51 31.7 38 80 31.2 61 52 35.9 35 80 31.2 67 52 33.5 33 76 31.2 70 51 45.3 35
11-06-14 76 31.2 62 53 38.0 42 75 31.2 67 52 31.7 42 78 31.2 60 53 35.9 37 78 31.2 67 52 33.5 36
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 0 0 2 2 0 1 0 4 0 1 0 3 0 0 1 1
% Succ     0.0 15.4   15.4     8.3     33.3     9.1     27.3     0.0 10.0   10.0
Ave Error 40.7   26.3 16.3   4.9 40.7   25.7 16.4   7.9 40.6   25.4 16.6   9.3 39.8   27.0 16.6   11.5
Net Error 40.7   26.3 16.3   -0.4 40.7   25.7 16.4   1.0 40.6   25.4 16.6   2.6 39.8   27.0 16.6   5.0
Std Dev 12.1   12.4 10.1   3.6 17.1   15.1 11.4   7.4 21.4   17.2 12.8   9.3 25.2   19.6 13.5   10.7

Afternoon Forecast
Updated: 11-19-14 at 2:55 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
11-19-14 66   47 49   24 65   53 47   26 65   55 49   28 66   51 47   35
11-18-14 72 32.3 33 49 16.7 10 67   45 49   21 65   51 47   23 64   55 49   27
11-17-14 72 32.3 40 47 22.8 21 73 32.3 34 49 16.7 13 68   47 49   20 66   50 48   24
11-16-14 70 31.2 58 45 43.7 38 74 32.3 46 46 22.8 21 74 32.3 30 51 16.7 16 68   44 51   25
11-15-14 68 31.2 45 47 36.2 26 69 31.2 45 46 43.7 38 72 32.3 47 49 22.8 23 72 32.3 41 50 16.7 22
11-14-14 69 31.2 40 48 24.4 22 68 31.2 54 48 36.2 28 70 31.2 47 46 43.7 40 72 32.3 49 49 22.8 24
11-13-14 68 31.2 41 49 22.6 22 68 31.2 48 48 24.4 22 69 31.2 53 48 36.2 27 70 31.2 45 47 43.7 39
11-12-14 67 31.2 64 52 36.1 39 69 31.2 63 49 22.6 33 68 31.2 51 47 24.4 24 69 31.2 54 49 36.2 32
11-11-14 66 31.2 71 49 47.7 38 67 31.2 65 51 36.1 42 69 31.2 58 50 22.6 40 69 31.2 56 47 24.4 39
11-10-14 74 31.2 69 52 45.3 34 66 31.2 67 50 47.7 35 67 31.2 65 51 36.1 42 68 31.2 58 50 22.6 40
11-09-14 79 31.2 66 52 33.5 34 75 31.2 66 50 45.3 34 67 31.2 67 50 47.7 36 68 31.2 65 51 36.1 42
11-08-14 80 31.2 62 52 35.9 34 80 31.2 63 52 33.5 31 77 31.2 66 50 45.3 33 69 31.2 67 49 47.7 35
11-07-14 75 31.2 56 51 31.7 30 80 31.2 58 52 35.9 33 80 31.2 63 52 33.5 30 76 31.2 65 51 45.3 32
11-06-14 76 31.2 70 53 38.0 38 75 31.2 63 52 31.7 35 78 31.2 61 53 35.9 37 78 31.2 65 52 33.5 33
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 0 1 2 6 0 1 0 1 0 0 0 4 0 0 1 2
% Succ     7.7 15.4   46.2     8.3     8.3     0.0     36.4     0.0 10.0   20.0
Ave Error 40.6   23.6 16.3   4.3 40.6   24.6 16.4   5.9 40.5   24.3 16.6   6.0 39.7   25.1 16.6   8.0
Net Error 40.6   23.6 16.3   -3.7 40.6   24.6 16.4   -2.6 40.5   23.9 16.6   -1.5 39.7   25.1 16.6   0.9
Std Dev 12.0   14.1 10.1   3.8 17.0   14.3 11.4   4.2 21.3   15.6 12.8   5.9 25.1   17.3 13.5   6.8